|
World War I Draft Registration Card
Details
The World War I Draft Registration Card shown above is for Waterbury-born Patrick Eugene Lynch. There were three cards used during the registration process. This example is Type C, used beginning in September 1918. ( View larger version of card )
| No. | Description of Card Content |
| 1 | Name (First, Middle, Last) |
| 2 | Permanent Post Address (No., Street, City/Town, County, State) |
| 3 | Age in Years |
| 4 | Date of Birth (Month / Day / Year) |
| 5 | RACE: White |
| 6 | RACE: Negro |
| 7 | RACE: Oriental |
| 8 | RACE: Indian - Citizen |
| 9 | RACE: Indian - Non-Citizen |
| 10 | U.S. CITIZEN: Native Born |
| 11 | U.S. CITIZEN: Naturalized |
| 12 | U.S. CITIZEN: Citizen by Father's Naturalization before Registrant's Majority |
| 13 | ALIEN: Declarant |
| 14 | ALIEN: Non-Declarant |
| 15 | If not a citizen of the U.S., of what nation are you a citizen or subject? |
| 16 | Present Occupation |
| 17 | Employer's Name |
| 18 | Place of Employment or Business (No., Street, City/Town, County, State) |
| 19 | Nearest Relative: Name |
| 20 | Nearest Relative: Address (No., Street, City/Town, County, State) |
| 21 | HEIGHT: Tall |
| 22 | HEIGHT: Medium |
| 23 | HEIGHT: Short |
| 24 | BUILD: Slender |
| 25 | BUILD: Medium |
| 26 | BUILD: Stout |
| 27 | Color of Eyes |
| 28 | Color of Hair |
| 29 | Has person lost arm, leg, hand, eye, or is he obviously physically disqualified? (SPECIFY.) |
| 30 | I certify that my answers are true, that the person registered has read or has had read to him his own answers, that I have witnesses his signature or mark and that all of his answers of which I have knowledge are true, except as follows: |

If you have additional details about Waterbury World War I, please contact us so we can share the information with others via this site.
| |
Search 1930 Census Records
Visit GenealogyPays to win!
| |