|
Waterbury in the 1930 U.S. Federal Census
The following table (listed alphabetically by city/township name) includes data for ALL of New Haven and Litchfield Counties and can be used to more quickly identify the corresponding microfilm roll number for the 1930 U.S. Federal Census.
| | | |
| County | Roll & Book | City/Township | Section/Ward |
| New Haven | Roll 278 Book 2 | .Other | Gaylord Farm Sanitorium |
| New Haven | Roll 278 Book 2 | .Other | Masonic Home Of Connecticut |
| New Haven | Roll 278 Book 2 | .Other | Montowese |
| New Haven | Roll 281 Book 1 | .Other | New Haven Co Temporary Home For Children |
| Litchfield | Roll 269 Book 2 | .Other | Number not used |
| New Haven | Roll 272 Book 1 | Ansonia | 1-Ward |
| New Haven | Roll 272 Book 1 | Ansonia | 2-Ward |
| New Haven | Roll 272 Book 1 | Ansonia | 3-Ward |
| New Haven | Roll 272 Book 1 | Ansonia | 4-Ward |
| New Haven | Roll 272 Book 1 | Ansonia | 5-Ward |
| Litchfield | Roll 269 Book 2 | Bantam Boro | . |
| Litchfield | Roll 269 Book 2 | Barkhamsted | . |
| New Haven | Roll 272 Book 1 | Beacon Falls | . |
| New Haven | Roll 272 Book 1 | Bethany | Bethany Twp |
| Litchfield | Roll 269 Book 2 | Bethlehem | . |
| New Haven | Roll 272 Book 2 | Branford | Boro |
| New Haven | Roll 278 Book 2 | Branford | North |
| New Haven | Roll 272 Book 2 | Branford | Twp |
| New Haven | Roll 272 Book 2 | Branford | Twp, Short Beach |
| New Haven | Roll 272 Book 2 | Branford | Twp, Stony Crk |
| Litchfield | Roll 269 Book 2 | Bridgewater | . |
| Litchfield | Roll 269 Book 2 | Canaan | . |
| Litchfield | Roll 269 Book 2 | Canaan | Canaan & North Canaan |
| New Haven | Roll 272 Book 1 | Cheshire | Connecticut State Reformatory |
| New Haven | Roll 272 Book 1 | Cheshire | West Part |
| New Haven | Roll 272 Book 1 | Cheshire | West Part Roxbury School |
| New Haven | Roll 272 Book 1 | Cheshire | West Part W Cheshire Villages |
| New Haven | Roll 272 Book 1 | Cheshire | West Part, Roxbury School |
| New Haven | Roll 272 Book 1 | Cheshire | West Part, W Cheshire |
| Litchfield | Roll 269 Book 2 | Colebrook | . |
| Litchfield | Roll 269 Book 2 | Cornwall | . |
| New Haven | Roll 272 Book 2 | Derby | 1-Ward |
| New Haven | Roll 272 Book 2 | Derby | 2-Ward |
| New Haven | Roll 272 Book 2 | Derby | 3-Ward |
| New Haven | Roll 272 Book 2 | East Haven | . |
| New Haven | Roll 278 Book 2 | East Wallingford | . |
| Litchfield | Roll 269 Book 2 | Goshen | . |
| New Haven | Roll 273 Book 1 | Guilford | Boro |
| New Haven | Roll 273 Book 1 | Guilford | Twp |
| New Haven | Roll 273 Book 1 | Hamden | . |
| Litchfield | Roll 269 Book 2 | Harwinton | . |
| Litchfield | Roll 269 Book 2 | Kent | . |
| Litchfield | Roll 269 Book 2 | Litchfield | . |
| Litchfield | Roll 269 Book 2 | Litchfield Boro | Boro |
| New Haven | Roll 273 Book 1 | Madison | East Part |
| New Haven | Roll 273 Book 1 | Madison | East Part, East River |
| New Haven | Roll 273 Book 2 | Meriden | 1-Ward |
| New Haven | Roll 273 Book 2 | Meriden | 2-Ward |
| New Haven | Roll 273 Book 2 | Meriden | 2-Ward Connecticut School For Boys |
| New Haven | Roll 273 Book 2 | Meriden | 3-Ward |
| New Haven | Roll 273 Book 2 | Meriden | 4-Ward |
| New Haven | Roll 274 Book 1 | Meriden | 5-Ward |
| New Haven | Roll 274 Book 1 | Middlebury | . |
| New Haven | Roll 274 Book 1 | Milford | . |
| New Haven | Roll 274 Book 1 | Milford | East Part |
| New Haven | Roll 274 Book 1 | Milford | West Part |
| Litchfield | Roll 269 Book 2 | Morris | . |
| New Haven | Roll 274 Book 2 | Naugatuck | 1-Ward Boro |
| New Haven | Roll 274 Book 2 | Naugatuck | 2-Ward Boro |
| New Haven | Roll 274 Book 2 | Naugatuck | 3-Ward Boro |
| Litchfield | Roll 269 Book 2 | New Hartford | . |
| New Haven | Roll 275 Book 1 | New Haven | 10-Ward |
| New Haven | Roll 275 Book 2 | New Haven | 11-Ward |
| New Haven | Roll 276 Book 1 | New Haven | 12-Ward |
| New Haven | Roll 276 Book 1 | New Haven | 13-Ward |
| New Haven | Roll 276 Book 1 | New Haven | 14-Ward |
| New Haven | Roll 276 Book 2 | New Haven | 15-Ward |
| New Haven | Roll 276 Book 1 | New Haven | 16-Ward |
| New Haven | Roll 276 Book 2 | New Haven | 17-Ward |
| New Haven | Roll 276 Book 2 | New Haven | 18-Ward |
| New Haven | Roll 277 Book 1 | New Haven | 19-Ward |
| New Haven | Roll 274 Book 2 | New Haven | 1-Ward |
| New Haven | Roll 276 Book 2 | New Haven | 20-Ward |
| New Haven | Roll 276 Book 2 | New Haven | 21-Ward |
| New Haven | Roll 276 Book 2 | New Haven | 22-Ward |
| New Haven | Roll 277 Book 1 | New Haven | 23-Ward |
| New Haven | Roll 277 Book 2 | New Haven | 24-Ward |
| New Haven | Roll 277 Book 1 | New Haven | 25-Ward |
| New Haven | Roll 277 Book 1 | New Haven | 26-Ward |
| New Haven | Roll 277 Book 2 | New Haven | 27-Ward |
| New Haven | Roll 277 Book 2 | New Haven | 28-Ward |
| New Haven | Roll 278 Book 1 | New Haven | 29-Ward |
| New Haven | Roll 274 Book 2 | New Haven | 2-Ward |
| New Haven | Roll 278 Book 1 | New Haven | 30-Ward |
| New Haven | Roll 277 Book 2 | New Haven | 31-Ward |
| New Haven | Roll 278 Book 1 | New Haven | 32-Ward |
| New Haven | Roll 274 Book 2 | New Haven | 3-Ward |
| New Haven | Roll 274 Book 2 | New Haven | 3-Ward, St Andrews Home For The Aged |
| New Haven | Roll 275 Book 1 | New Haven | 4-Ward |
| New Haven | Roll 275 Book 1 | New Haven | 5-Ward |
| New Haven | Roll 275 Book 1 | New Haven | 6-Ward |
| New Haven | Roll 275 Book 2 | New Haven | 7-Ward |
| New Haven | Roll 275 Book 2 | New Haven | 8-Ward |
| New Haven | Roll 275 Book 2 | New Haven | 9-Ward |
| New Haven | Roll 276 Book 2 | New Haven | Co Jail |
| New Haven | Roll 275 Book 1 | New Haven | Hospital & Nurses Home |
| New Haven | Roll 278 Book 1 | New Haven | Springside Home |
| New Haven | Roll 276 Book 2 | New Haven | St Frances Orphan Asylum |
| New Haven | Roll 275 Book 2 | New Haven | St Josephs Convent |
| Litchfield | Roll 269 Book 2 | New Milford | . |
| Litchfield | Roll 269 Book 2 | Norfolk | . |
| Litchfield | Roll 269 Book 2 | North Canaan | Canaan & North Canaan |
| New Haven | Roll 278 Book 2 | North Haven | Northeast Part |
| New Haven | Roll 278 Book 2 | North Haven | West Part |
| New Haven | Roll 278 Book 2 | Northford | . |
| Litchfield | Roll 270 Book 1 | Oakville | Fire District |
| New Haven | Roll 278 Book 2 | Orange | . |
| New Haven | Roll 278 Book 2 | Oxford | . |
| Litchfield | Roll 269 Book 2 | Pine Meadow | . |
| Litchfield | Roll 269 Book 2 | Plymouth | Plymouth & Terryville |
| Litchfield | Roll 269 Book 2 | Plymouth | Plymouth & Terryville |
| Litchfield | Roll 269 Book 2 | Plymouth | Town (North part), Plymouth, Terryville |
| New Haven | Roll 278 Book 2 | Prospect | . |
| Litchfield | Roll 269 Book 2 | Roxbury | . |
| Litchfield | Roll 270 Book 1 | Salisbury | Salisbury & Lakeville Village (Northwest Part) |
| Litchfield | Roll 270 Book 1 | Salisbury | Southeast Part |
| Litchfield | Roll 270 Book 1 | Salisbury | Southeast Part & Lakeville Village |
| New Haven | Roll 279 Book 1 | Seymour | East Part |
| New Haven | Roll 279 Book 1 | Seymour | West Part |
| Litchfield | Roll 270 Book 1 | Sharon | . |
| New Haven | Roll 278 Book 2 | Southbury | . |
| Litchfield | Roll 270 Book 1 | Thomaston | Town, East Part |
| Litchfield | Roll 270 Book 1 | Thomaston | W L Gilbert Childrens Home |
| Litchfield | Roll 270 Book 1 | Thomaston | West Part |
| Litchfield | Roll 270 Book 2 | Torrington | . |
| Litchfield | Roll 270 Book 2 | Torrington | City |
| New Haven | Roll 278 Book 2 | Wallingford | . |
| New Haven | Roll 278 Book 2 | Wallingford | Boro |
| New Haven | Roll 278 Book 2 | Wallingford | North Farms |
| New Haven | Roll 278 Book 2 | Wallingford | Parkers Farms |
| New Haven | Roll 278 Book 2 | Wallingford | Tracy |
| New Haven | Roll 278 Book 2 | Wallingford | Tracy & Yalesville |
| New Haven | Roll 278 Book 2 | Wallingford | Yalesville |
| Litchfield | Roll 269 Book 2 | Warren | . |
| Litchfield | Roll 270 Book 2 | Washington | Northwest Part |
| Litchfield | Roll 270 Book 2 | Washington | Southeast Part |
| New Haven | Roll 279 Book 1 | Waterbury | 1-Ward |
| New Haven | Roll 279 Book 2 | Waterbury | 2-Ward |
| New Haven | Roll 279 Book 2 | Waterbury | 3-Ward |
| New Haven | Roll 280 Book 1 | Waterbury | 3-Ward |
| New Haven | Roll 280 Book 1 | Waterbury | 4-Ward |
| New Haven | Roll 280 Book 2 | Waterbury | 4-Ward |
| New Haven | Roll 280 Book 2 | Waterbury | 5-Ward |
| New Haven | Roll 280 Book 1 | Waterbury | Brookside Home |
| Litchfield | Roll 270 Book 1 | Watertown | . |
| Litchfield | Roll 270 Book 1 | Watertown | Fire District |
| New Haven | Roll 281 Book 1 | West Haven | . |
| Litchfield | Roll 270 Book 1 | Winchester | . |
| Litchfield | Roll 270 Book 1 | Winstead | . |
| Litchfield | Roll 270 Book 1 | Winsted | . |
| New Haven | Roll 281 Book 1 | Wolcott | . |
| Litchfield | Roll 270 Book 1 | Woodbury | . |
| New Haven | Roll 274 Book 1 | Woodmont | Boro |
If you have additional data that will help others research the Waterbury Census for 1930, please contact us with details. For general details about using the 1930 Census for genealogy research, visit www.1930census.com
| |
Search 1930 Census Records
Visit GenealogyPays to win!
| |